|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 12.107 µs | 12.136 µs | 12.167 µs |
R² | 0.9862578 | 0.9870468 | 0.9861486 |
Mean | 12.047 µs | 12.071 µs | 12.096 µs |
Std. Dev. | 96.354 ns | 125.26 ns | 150.95 ns |
Median | 12.035 µs | 12.050 µs | 12.070 µs |
MAD | 63.260 ns | 79.320 ns | 103.49 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.